Apex
Market InsightsApex is a town in Wake County, North Carolina and a suburb of Raleigh, North Carolina. The U.S. Census Bureau estimates the town's population to be 43,907 as of July 1, 2014.
383 homes for sale in Apex
- 1/49 49
4 Beds 3 Baths 2,024 SqFt$580,000Active - 1/39 39
4 Beds 4 Baths 2,463 SqFt$499,000Active - 3D
4 Beds 3 Baths 2,051 SqFt$374,000Open Sat 11AM-1PM - 3D
4 Beds 4 Baths 4,215 SqFt$995,000Open Sat 2PM-4PM - 1/61 61
4 Beds 3 Baths 3,275 SqFt$782,500Open Sat 1PM-4PM - 1/93 93
4 Beds 4 Baths 3,194 SqFt$700,000Open Sat 11AM-1PM - 1/64 64
4 Beds 3 Baths 2,739 SqFt$675,000Open Sat 1PM-3PM - 1/46 46
4 Beds 4 Baths 2,537 SqFt$479,000Open Sat 1PM-3PM - 3D
5 Beds 4 Baths 4,026 SqFt$975,000Open Sat 12PM-4PM - 1/30 30
4 Beds 4 Baths 2,150 SqFt$475,000Open Sat 4PM-6PM - 1/28 28
4 Beds 4 Baths 2,233 SqFt$475,000Open Sat 10AM-12PM - 1/29 29
3 Beds 3 Baths 1,601 SqFt$355,000Open Sun 2PM-4PM - 1/63 63
5 Beds 4 Baths 3,385 SqFt$849,000Open Sat 1PM-3PM - 1/36 36
3 Beds 3 Baths 2,221 SqFt$565,000Open Sat 11AM-4PM - 1/17 17
4 Beds 3 Baths 2,421 SqFt$550,000Open Sat 9AM-7PM - 1/61 61
5 Beds 5 Baths 3,844 SqFt$1,045,000Open Sat 1PM-3PM - 1/72 72
4 Beds 5 Baths 3,423 SqFt$950,000Open Sat 11AM-1PM - 1/47 47
3 Beds 4 Baths 1,570 SqFt$850,000Open Sat 12AM-2PM - 1/61 61
3 Beds 3 Baths 1,616 SqFt$512,000Open Sun 2PM-4PM - 1/33 33
5 Beds 3 Baths 2,772 SqFt$715,000Open Sat 1PM-3PM - 1/51 51
4 Beds 4 Baths 2,431 SqFt$484,000Open Sat 1PM-3PM - 1/62 62
5 Beds 5 Baths 3,953 SqFt$1,525,000Open Sat 1PM-3PM - 1/35 35
3 Beds 3 Baths 2,221 SqFt$555,000Open Sat 11AM-4PM - 1/74 74
4 Beds 5 Baths 5,307 SqFt$1,025,000Open Sat 12PM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 16
Neighborhoods in Apex
100 Edenburgh Condos100 edenburgh condos55 James At Midtown55 james at midtownAbbingtonAbbington PlaceArcadia WestAshley DownsAutumnwood NorthBeckett CrossingBella CasaBelmont EstatesBladestoneBlaney FarmsBradley TerraceBridlewood At Friendship PlaceBrighton ForestBrighton WoodsBrooksideCameron Park
Show More
